Lista de Competidores
| BIB | NOMBRE | Categoria |
| 1 | JOHN TATUM | Master A 30 - 39 |
| 2 | JEFF PLANK | Master B 40 -49 |
| 3 | MARK WHITE | Veterano 50 y Mas |
| 4 | TOM DE HAAN | Master B 40 -49 |
| 5 | PATRICK JANSEN | Master B 40 -49 |
| 6 | MARCEL MOLENDIJK | Master B 40 -49 |
| 7 | TJEERD DE VRIES | Master B 40 -49 |
| 8 | MIKE DAGGETT | Master B 40 -49 |
| 9 | MATT JOHNSON | Master A 30 - 39 |
| 12 | MICHAEL POWERS | Open |
| 13 | HANS LIENHART | Master B 40 -49 |
| 14 | JOHANN KROELL | Veterano 50 y Mas |
| 15 | MIKE KOPEC | Master B 40 -49 |
| 18 | CHRISTOPHER SEAVELL | Master B 40 -49 |
| 19 | DON SISSONS | Veterano 50 y Mas |
| 20 | PHILIPS PESSOA | Master A 30 - 39 |
| 21 | JESSE MORTON | Master A 30 - 39 |
| 22 | CORY SMITH | Master A 30 - 39 |
| 23 | IKER MAIZ | Master A 30 - 39 |
| 24 | BERNARDO ALFARO | Master A 30 - 39 |
| 26 | EMMA SMITH / TREK | Female |
| 27 | SARAH O'BYRNE | Female |
| 28 | RONALD ARIAS | Master A 30 - 39 |
| 30 | GAVIN ROMANIS | Master A 30 - 39 |
| 31 | MYRON RODRIGUEZ | Master A 30 - 39 |
| 32 | ZLATKO PISKULICH | Master A 30 - 39 |
| 34 | DANIEL PATTERSON | Master A 30 - 39 |
| 35 | SEBASTIAN LINARES | Open |
| 37 | KRIS JANSSENS | Open |
| 38 | JONATHAN CHESTER | Master A 30 - 39 |
| 40 | LUIS URIBEECHEVARRIA | Veterano 50 y Mas |
| 42 | DEAN HILL | Master B 40 -49 |
| 43 | JUAN ABASOLO | Veterano 50 y Mas |
| 44 | KYLE TOMPKINS | Master B 40 -49 |
| 45 | VON EDWARDS | Master A 30 - 39 |
| 46 | SVEND PAULSEN | Master A 30 - 39 |
| 47 | JUSTIN POKRIVKA | Master A 30 - 39 |
| 48 | RUTH CUNNINGHAM | Female |
| 49 | JESPER GRONNEBAEK | Master A 30 - 39 |
| 51 | JASON EVANGELISTA | Master A 30 - 39 |
| 52 | ALEJANDRO ARIAS | Master A 30 - 39 |
| 56 | AMADEO DEPRIT | Veterano 50 y Mas |
| 57 | ANDRES RIVERA | Open |
| 58 | PABLO VELASQUEZ | Open |
| 59 | WOLFGANG BUBHART | Master B 40 -49 |
| 60 | JENS KRAUS | Master B 40 -49 |
| 61 | RICARDO SALA | Master A 30 - 39 |
| 63 | DAN MCCARTHY | Master B 40 -49 |
| 66 | BART LINDERS | Master B 40 -49 |
| 67 | HERMAN QUIRYNEN | Veterano 50 y Mas |
| 70 | JOHN BULLENS | Master B 40 -49 |
| 71 | PATRICE VERCAMEN | Female |
| 72 | HEINER MORA | Open |
| 73 | ARCADIO RAMIREZ | Master B 40 -49 |
| 74 | ALEX MURRAY | Master A 30 - 39 |
| 75 | MARC SEIDEL | Master A 30 - 39 |
| 76 | SAMUEL DE LA SOTTA | Open |
| 77 | HEINZ ZÖRWEG | Master B 40 -49 |
| 78 | PER MARTIN GUNDERSEN | Master B 40 -49 |
| 79 | OLE KRISTIAN SILSETH | Veterano 50 y Mas |
| 81 | BUTLER CRICKET | Female |
| 82 | MIGUEL SANCHEZ PEREZ | Master A 30 - 39 |
| 83 | JOSE POZUELO | Master A 30 - 39 |
| 84 | JAKOB GRONNEBAEK RHODE | Master B 40 -49 |
| 85 | KEVIN CURTIS | Master A 30 - 39 |
| 86 | EDUARDO DEL COLLADO | Master B 40 -49 |
| 87 | ROBERT STUBBS | Master B 40 -49 |
| 88 | ANDREAS WITTMANN | Master B 40 -49 |
| 89 | KLAUS RUBENSAAL | Master B 40 -49 |
| 90 | CLIFF RICHMOND | Veterano 50 y Mas |
| 92 | ALLAN ST PIERRE | Master B 40 -49 |
| 93 | ROMAN PERT | Master B 40 -49 |
| 94 | ARNOLDO BROUTIN | Open |
| 95 | HEIDI JO CLAYTON | Female |
| 96 | MICHAEL THIELE | Master B 40 -49 |
| 98 | TIZIANO GORTAN | Master B 40 -49 |
| 99 | XABIER ERDAIDE | Master A 30 - 39 |
| 100 | JORGE ADRIAN SOLIS CASTILLO | Master A 30 - 39 |
| 101 | ALEXANDER RAMIREZ VEGA | Master A 30 - 39 |
| 102 | CARLOS ARIAS ALVARADO | Master B 40 -49 |
| 104 | MAURICIO G. GUGLIELMETTI V. | Master A 30 - 39 |
| 105 | SHAWN RUDA | Master B 40 -49 |
| 106 | CRISTIAN LARA HERRERA | Master A 30 - 39 |
| 107 | GREG GRIMES | Veterano 50 y Mas |
| 108 | JESUS RUBIO GARCIA | Master A 30 - 39 |
| 110 | CARLOS CARDEMIL VERGINE | Master B 40 -49 |
| 111 | CHRIS WIECZOREK | Master A 30 - 39 |
| 112 | RUNE CHRISTOPHER HOYDAHL | Master B 40 -49 |
| 113 | ROGER HERRERA | Open |
| 114 | LOUISE KOBIN | Female |
| 116 | PATRICIO JAVIER DIAS | Master B 40 -49 |
| 117 | ENRIQUE NAVAS PES | Master B 40 -49 |
| 118 | JUAN CARLOS APILLUELO F. | Master B 40 -49 |
| 119 | ADRIAN ALVARADO ROSSI | Open |
| 121 | CARLOS ABELLAN OSSENBACH | Open |
| 122 | XAVIER GAZO GERMAN | Master A 30 - 39 |
| 123 | ALLEN CASTRO ALFARO | Master A 30 - 39 |
| 124 | PATRICIO FERNANDEZ | Master B 40 -49 |
| 125 | TANIA RADIC | Female |
| 126 | MARK BURGUESS | Master B 40 -49 |
| 127 | MIGUEL NAVARRO MORAL | Master A 30 - 39 |
| 128 | EDUARD HERNANDEZ TEIXIDOR | Open |
| 129 | ADRIAN SOLANO AGUILAR | Master A 30 - 39 |
| 130 | DON MAHNKE | Veterano 50 y Mas |
| 131 | RON SPENCER | Master B 40 -49 |
| 132 | ALVARO QUESADA LORIA | Master A 30 - 39 |
| 133 | JORGE EDUARDO GARCIA GOMEZ | Open |
| 134 | BART GILLESPIE | Open |
| 135 | JEREMIAH BISHOP | Open |
| 136 | ALEX GRANT | Open |
| 137 | BENJAMIN SONNTAG | Open |
| 138 | MATT OHRAN | Master A 30 - 39 |
| 139 | TINKER JUAREZ | Open |
| 140 | ALLAN ARGUEDAS VARELA | Master A 30 - 39 |
| 141 | BENJAMIN BOSTROM | Master A 30 - 39 |
| 142 | ROBERTO HERAS | Open |
| 143 | DANIEL GARCIA MATAMOROS | Open |
| 144 | LUIS FELIPE ROJAS MONGE | Master B 40 -49 |
| 145 | DARRYL MEKECHUK | Master B 40 -49 |
| 146 | JOSE CASLA | Veterano 50 y Mas |
| 147 | BINGEN FERNANDEZ BUSTINZA | Master A 30 - 39 |
| 148 | NIKANE MALLEA | Female |
| 149 | DAX JAIKEL | Master A 30 - 39 |
| 150 | ROLANDO LACLE ZUÑIGA | Master B 40 -49 |
| 151 | ALEJANDRO ROJAS CARAZO | Master B 40 -49 |
| 152 | MARC TRAYTER | Open |
| 152 | MARC TRAITER | Open |
| 153 | YESENNIA VILLALTA COTO | Female |
| 154 | BRUCE ERIC YOUNG NEARING | Master B 40 -49 |
| 155 | TY MAYNARD LANG | Master B 40 -49 |
| 156 | MAX ARAYA OROZCO | Master A 30 - 39 |
| 157 | MARCO ANTONIO VALVERDE LARA | Master A 30 - 39 |
| 158 | MANUEL PRADO | Open |
| 159 | RAFAEL MESEN SOLIS | Open |
| 160 | JUAN CARLOS MARIN VALENCIANO | Master A 30 - 39 |
| 161 | ARNOLDO LOAIZA | Open |
| 162 | RONALD JIMENEZ RODRIGUEZ | Master A 30 - 39 |
| 163 | SIMON TREMBLAY | Open |
| 164 | FRANCISCO ALFARO MORALES | Master B 40 -49 |
| 165 | ALLAN PADILLA UMAÑA | Open |
| 166 | ED CASHIN | Master A 30 - 39 |
| 167 | CAROLINE CASHINI | Female |
| 168 | LEONARDO GARITA CALVO | Master B 40 -49 |
| 169 | GEOVANNY GOMEZ NAVARRO | Master B 40 -49 |
| 170 | FELIPE CASTRO BARQUERO | Open |
| 171 | SVEIN FLORNES | Master A 30 - 39 |
| 172 | SVEIN OLAUS MARKESTAD | Master A 30 - 39 |
| 173 | OTTO ORTIZ ALVARADO | Master B 40 -49 |
| 174 | LEONARDO RODRIGUEZ CASTILLO | Master A 30 - 39 |
| 175 | ALEJANDRO HINOJOS | Master B 40 -49 |
| 176 | ALEJANDRO BACCANI | Master B 40 -49 |
| 177 | SEBASTIAN CONEJO | Open |
| 178 | ESTEBAN MORA CYRMAN | Master A 30 - 39 |
| 179 | ARMANDO DATTOLI | Master B 40 -49 |
| 180 | LUIS ANDRES VALVERDE RAMIREZ | Open |
| 181 | FEDERICO AMADOR | Master B 40 -49 |
| 182 | ESTEBAN PACHECO QUIROS | Open |
| 183 | FABRICIO BRENES QUIROS | Open |
| 184 | CARLOS CARRANZA MORALES | Master B 40 -49 |
| 185 | CARLOS ELIZONDO VARGAS | Master B 40 -49 |
| 186 | ALEXIS BLANCO VARGAS | Open |
| 187 | MAURICIO PASOS | Master B 40 -49 |
| 188 | CARLO MI GARCIA D | Master A 30 - 39 |
| 189 | OSCAR R. SANABRIA GARRO | Master B 40 -49 |
| 190 | ALEJANDO JOSE WONG CAMPOS | Master A 30 - 39 |
| 191 | IBRAHIM MUSTAFA PORRAS | Open |
| 192 | EDGAR ZUMBADO | Master A 30 - 39 |
| 193 | KEVIN G SMITH | Master B 40 -49 |
| 194 | ARMANDO GONZALEZ JIMENEZ | Master A 30 - 39 |
| 195 | M. GABRIELA PORRAS MADRIGAL | Female |
| 197 | ADRIANA ROJAS | Female |
| 198 | SANTOS COREA | Master A 30 - 39 |
| 200 | JUAN IGNACIO MENDEZ | Open |
| 201 | ALFREDO ACOSTA GONZALEZ | Open |
| 202 | ARNALDO BRENES ROJAS | Master B 40 -49 |
| 203 | MAX FISHEL | Master B 40 -49 |
| 204 | EDUARDO URIBE | Master B 40 -49 |
| 205 | JOSE SANTOS MIRANDA | Master A 30 - 39 |
| 206 | FERNANDO SALAZAR CHAVARIA | Master B 40 -49 |
| 207 | JAVIER GUARDIA ASTUAA | Master B 40 -49 |
| 208 | ALEJANDRO LOPEZ QUESADA | Master A 30 - 39 |
| 209 | WARREN ELLIS | Master A 30 - 39 |
| 210 | RON ELLIS | Master A 30 - 39 |
| 211 | LUIS DIEGO SIBAJA | Open |
| 212 | JEFFREY COLLINS | Open |
| 213 | DANIEL MUÑIZ | Open |
| 214 | ANTONIO JARA BENAVIDES | Open |
| 215 | HEART AKERSON | Veterano 50 y Mas |
| 216 | RODRIGO HERRERA | Open |
| 219 | JULIO CESAR RAMIREZ ROJASS | Master B 40 -49 |
| 220 | OSCAR MARIN JIMENEZ | Open |
| 221 | JORGE CASTILLO MONTERO | Veterano 50 y Mas |
| 222 | RANDALL VARGAS | Master B 40 -49 |
| 223 | ALBAN FIGUEROA | Open |
| 224 | FEDERICO ESCALANTE | Master B 40 -49 |
| 225 | ALEJANDRO ALVARADO CASTRO | Master B 40 -49 |
| 226 | RON RELL | Master B 40 -49 |
| 227 | RON CASTIA LIVERMORE | Master B 40 -49 |
| 228 | COREY SCOBIE | Master A 30 - 39 |
| 229 | OSCAR MOLINA SOLANO | Master B 40 -49 |
| 230 | ESTEBAN SOLANO MOYA | Master A 30 - 39 |
| 231 | JAVIER SANTANA BONILLA | Open |
| 232 | EDUARDO SOLANO SAENZ | Master A 30 - 39 |
| 233 | JAIRO GARITA HERNANDEZ | Master A 30 - 39 |
| 234 | HENRY MOLINA VARGAS | Master A 30 - 39 |
| 235 | ORION ORCA AKERSON | Master A 30 - 39 |
| 238 | MILTON RAMOS | Open |
| 240 | BRAYAN ALDERS | Open |
| 240 | BRAYAN ALDERS | Open |
| 242 | IDELFONSO ALEJANDRO OPORTA R. | Master B 40 -49 |
| 243 | CORY WALLACE | Open |
| 245 | DEIBER ESQUIVEL | Open |



