OFFICIAL FINAL TIMES : Categories

CATEGORIES FINAL TIMES : OFFICIAL LIST // TIEMPOS FINALES CATEGORIAS : LISTA OFICIAL

POS BIB NOMBRE Categoria Dia 1 Dia 2 Dia 3 Dia 4 FINAL










125 TANIA RADIC Female 10:26:28 07:10:19 Not finish
17:36:47









1 114 LOUISE KOBIN Female 07:27:54 04:42:34 04:58:30 05:13:00 22:21:58
2 197 ADRIANA ROJAS Female 07:17:23 04:44:52 05:01:50 05:39:16 22:43:21
3 26 EMMA SMITH / TREK Female 08:49:38 05:57:50 06:11:12 06:22:57 27:21:37
4 153 YESENNIA VILLALTA COTO Female 09:11:26 06:23:30 06:33:40 06:30:16 28:38:52
5 95 HEIDI JO CLAYTON Female 10:03:27 06:39:22 06:29:49 07:02:50 30:15:28
6 27 SARAH O'BYRNE Female 10:32:11 07:10:21 07:16:15 07:16:31 32:15:18
7 71 PATRICE VERCAMEN Female 11:30:32 06:53:05 07:16:15 06:51:42 32:31:34
8 195 M. GABRIELA PORRAS MADRIGAL Female 11:10:58 07:54:11 07:08:44 07:19:25 33:33:18
9 81 BUTLER CRICKET Female 11:43:57 07:50:45 08:11:42 07:22:39 35:09:03
10 167 CAROLINE CASHINI Female 11:20:59 07:42:45 08:43:26 07:28:45 35:15:55
11 48 RUTH CUNNINGHAM Female 10:50:33 08:56:40 07:41:58 08:56:38 36:25:49
12 148 NIKANE MALLEA Female 10:39:42 08:45:28 08:27:30 08:36:35 36:29:15










9 MATT JOHNSON Master A 30 - 39 Not Finish Resagado PC1 Not finish 06:23:00 06:23:00

162 RONALD JIMENEZ RODRIGUEZ Master A 30 - 39 08:49:37 Not Finish Not Race Not Race 08:49:37

51 JASON EVANGELISTA Master A 30 - 39 Not Finish Resagado PC2 10:24:00 Not Race 10:24:00

82 MIGUEL SANCHEZ PEREZ Master A 30 - 39 07:58:08 05:38:04 Not finish Not Finish 13:36:12

138 MATT OHRAN Master A 30 - 39 08:18:10 05:33:19 Not finish Not Race 13:51:29

192 EDGAR ZUMBADO Master A 30 - 39 06:32:44 04:40:59 04:49:19 Not Finish 16:03:02

30 GAVIN ROMANIS Master A 30 - 39 Not Finish 07:50:46 08:00:25 07:34:55 23:26:06

34 DANIEL PATTERSON Master A 30 - 39 11:16:09 Not Race 06:54:46 07:22:39 25:33:34









1 141 BENJAMIN BOSTROM Master A 30 - 39 06:04:40 03:53:05 04:02:54 04:35:59 18:36:38
2 198 SANTOS COREA Master A 30 - 39 06:09:44 04:27:14 04:43:48 04:52:25 20:13:11
3 101 ALEXANDER RAMIREZ VEGA Master A 30 - 39 07:24:38 04:50:58 04:53:19 05:03:56 22:12:51
4 149 DAX JAIKEL Master A 30 - 39 07:30:00 04:48:02 04:48:57 05:12:00 22:18:59
5 210 RON ELLIS Master A 30 - 39 08:02:01 04:48:02 04:43:20 04:52:01 22:25:24
6 123 ALLEN CASTRO ALFARO Master A 30 - 39 07:16:37 04:58:27 05:13:19 05:28:00 22:56:23
7 160 JUAN CARLOS MARIN VALENCIANO Master A 30 - 39 07:48:11 05:00:21 05:03:45 05:10:00 23:02:17
8 75 MARC SEIDEL Master A 30 - 39 08:05:14 05:10:33 05:06:54 05:35:32 23:58:13
9 83 JOSE POZUELO Master A 30 - 39 08:00:47 05:16:20 05:32:51 05:44:20 24:34:18
10 157 MARCO ANTONIO VALVERDE LARA Master A 30 - 39 08:20:14 05:11:23 05:54:59 05:31:17 24:57:53
11 205 JOSE SANTOS MIRANDA Master A 30 - 39 08:36:40 05:20:20 05:30:45 05:30:43 24:58:28
12 45 VON EDWARDS Master A 30 - 39 08:29:12 05:20:19 05:22:07 05:59:08 25:10:46
13 47 JUSTIN POKRIVKA Master A 30 - 39 08:38:40 05:51:51 05:15:10 05:25:18 25:10:59
14 209 WARREN ELLIS Master A 30 - 39 08:02:00 05:27:09 05:25:13 06:22:58 25:17:20
15 32 ZLATKO PISKULICH Master A 30 - 39 08:53:49 05:16:20 05:16:50 05:56:00 25:22:59
16 188 CARLO MI GARCIA D Master A 30 - 39 08:37:20 05:53:59 05:30:05 05:35:35 25:36:59
17 127 MIGUEL NAVARRO MORAL Master A 30 - 39 08:40:10 05:49:00 05:43:51 05:43:45 25:56:46
18 23 IKER MAIZ Master A 30 - 39 08:49:38 05:15:11 05:36:13 06:17:03 25:58:05
19 111 CHRIS WIECZOREK Master A 30 - 39 08:38:39 05:59:10 05:29:52 05:57:27 26:05:08
20 235 ORION ORCA AKERSON Master A 30 - 39 08:53:34 05:56:23 05:40:53 05:35:30 26:06:20
21 140 ALLAN ARGUEDAS VARELA Master A 30 - 39 09:02:18 05:57:34 05:51:40 05:45:29 26:37:01
22 104 MAURICIO GONZALO GUGLIELMETTI Master A 30 - 39 08:36:20 05:58:27 05:52:48 06:39:35 27:07:10
23 233 JAIRO GARITA HERNANDEZ Master A 30 - 39 09:18:04 05:55:33 05:35:36 06:19:20 27:08:33
24 22 CORY SMITH Master A 30 - 39 08:55:40 06:00:40 06:30:49 05:56:42 27:23:51
25 232 EDUARDO SOLANO SAENZ Master A 30 - 39 08:56:08 06:05:15 06:23:50 06:19:13 27:44:26
26 85 KEVIN CURTIS Master A 30 - 39 09:43:50 05:58:27 06:22:23 06:16:56 28:21:36
27 129 ADRIAN SOLANO AGUILAR Master A 30 - 39 09:31:29 06:04:21 06:00:29 06:45:40 28:21:59
28 31 MYRON RODRIGUEZ Master A 30 - 39 08:31:10 05:48:40 07:06:17 07:00:45 28:26:52
29 172 SVEIN OLAUS MARKESTAD Master A 30 - 39 09:22:34 06:14:45 06:22:38 06:39:25 28:39:22
30 52 ALEJANDRO ARIAS Master A 30 - 39 09:43:32 06:08:30 05:55:00 06:56:15 28:43:17
31 132 ALVARO QUESADA LORIA Master A 30 - 39 09:34:35 06:21:20 06:45:52 06:16:54 28:58:41
32 122 XAVIER GAZO GERMAN Master A 30 - 39 09:42:35 06:18:36 06:28:55 06:30:16 29:00:22
33 194 ARMANDO GONZALEZ JIMENEZ Master A 30 - 39 09:10:25 06:31:15 06:38:05 06:40:50 29:00:35
34 38 JONATHAN CHESTER Master A 30 - 39 09:40:50 06:26:10 06:43:36 06:11:36 29:02:12
35 190 ALEJANDO JOSE WONG CAMPOS Master A 30 - 39 09:25:57 06:28:55 06:40:29 06:28:40 29:04:01
36 156 MAX ARAYA OROZCO Master A 30 - 39 09:43:50 06:00:12 06:44:04 06:45:40 29:13:46
37 99 XABIER ERDAIDE Master A 30 - 39 09:40:55 06:26:21 06:48:21 06:18:19 29:13:56
38 28 RONALD ARIAS Master A 30 - 39 09:17:09 07:17:06 06:45:50 06:16:58 29:37:03
39 24 BERNARDO ALFARO Master A 30 - 39 09:34:02 06:34:41 06:33:03 07:00:06 29:41:52
40 234 HENRY MOLINA VARGAS Master A 30 - 39 09:19:15 06:51:14 06:45:03 06:54:51 29:50:23
41 171 SVEIN FLORNES Master A 30 - 39 10:02:56 06:21:12 06:54:45 06:54:32 30:13:25
42 208 ALEJANDRO LOPEZ QUESADA Master A 30 - 39 09:54:08 06:49:53 06:56:31 06:44:32 30:25:04
43 108 JESUS RUBIO GARCIA Master A 30 - 39 10:11:22 06:09:22 06:48:20 07:26:08 30:35:12
44 230 ESTEBAN SOLANO MOYA Master A 30 - 39 09:19:15 07:20:37 07:32:59 07:16:05 31:28:56
45 100 JORGE ADRIAN SOLIS CASTILLO Master A 30 - 39 07:24:38 07:54:11 08:13:51 08:16:34 31:49:14
46 147 BINGEN FERNANDEZ BUSTINZA Master A 30 - 39 10:39:42 04:13:18 08:27:30 08:36:34 31:57:04
47 174 LEONARDO RODRIGUEZ CASTILLO Master A 30 - 39 10:53:51 07:02:46 07:01:28 07:22:39 32:20:44
48 166 ED CASHIN Master A 30 - 39 11:21:07 07:34:55 08:43:26 07:28:42 35:08:10
49 20 PHILIPS PESSOA Master A 30 - 39 11:16:08 07:52:15 08:32:16 07:33:02 35:13:41
50 1 JOHN TATUM Master A 30 - 39 11:31:59 07:58:25 08:05:49 07:51:35 35:27:48
51 61 RICARDO SALA Master A 30 - 39 11:49:01 08:11:16 08:06:40 07:33:04 35:40:01
52 49 JESPER GRONNEBAEK Master A 30 - 39 12:02:54 07:41:48 08:25:02 07:32:30 35:42:14
53 46 SVEND PAULSEN Master A 30 - 39 12:02:54 07:41:47 08:25:00 07:32:40 35:42:21
54 178 ESTEBAN MORA CYRMAN Master A 30 - 39 11:20:22 07:44:30 08:05:44 08:36:30 35:47:06
55 74 ALEX MURRAY Master A 30 - 39 11:24:49 08:23:47 08:25:03 08:16:07 36:29:46
56 106 CRISTIAN LARA HERRERA Master A 30 - 39 11:30:25 09:02:25 08:05:44 08:16:10 36:54:44
57 21 JESSE MORTON Master A 30 - 39 11:49:45 08:20:22 09:00:15 08:36:32 37:46:54
58 228 COREY SCOBIE Master A 30 - 39 08:00:48 05:15:52 05:06:29 05:47:55 24:11:04










13 HANS LIENHART Master B 40 -49 11:31:24 Not Race Not Race Not Race 11:31:24

93 ROMAN PERT Master B 40 -49 Not Finish 06:29:15 07:58:05 Not Race 14:27:20

44 KYLE TOMPKINS Master B 40 -49 Not Finish Not Finish 07:57:36 07:22:39 15:20:15

126 MARK BURGUESS Master B 40 -49 Not Finish 07:37:00 08:32:17 Not Race 16:09:17

5 PATRICK JANSEN Master B 40 -49 06:57:13 04:23:40 Not finish 06:00:27 17:21:20

242 IDELFONSO ALEJANDRO OPORTA R. Master B 40 -49 Not Finish 08:25:36 09:00:16 Not Finish 17:25:52

8 MIKE DAGGETT Master B 40 -49 11:43:08 Resagado PC3 Not finish 06:48:50 18:31:58

60 JENS KRAUS Master B 40 -49 Not Finish 07:32:20 06:57:34 06:55:06 21:25:00

202 ARNALDO BRENES ROJAS Master B 40 -49 09:10:27 06:05:50 06:33:40 Not Race 21:49:57

219 JULIO CESAR RAMIREZ ROJAS Master B 40 -49 09:43:32 Not Finish 06:32:09 06:51:38 23:07:19


















1 77 HEINZ ZÖRWEG Master B 40 -49 05:43:36 03:51:35 04:15:42 04:52:26 18:43:19
2 112 RUNE CHRISTOPHER HOYDAHL Master B 40 -49 06:38:05 04:43:35 04:41:35 04:49:07 20:52:22
3 70 JOHN BULLENS Master B 40 -49 06:53:13 04:50:49 04:52:28 05:05:16 21:41:46
4 92 ALLAN ST PIERRE Master B 40 -49 07:14:55 04:39:19 04:52:26 05:12:13 21:58:53
5 102 CARLOS ARIAS ALVARADO Master B 40 -49 07:29:36 04:48:02 04:54:26 05:12:00 22:24:04
6 154 BRUCE ERIC YOUNG NEARING Master B 40 -49 07:33:57 05:06:40 05:05:35 05:12:00 22:58:12
7 206 FERNANDO SALAZAR CHAVARIA Master B 40 -49 08:00:47 05:03:46 05:00:09 05:12:00 23:16:42
8 222 RANDALL VARGAS Master B 40 -49 07:20:52 05:08:29 05:29:42 05:26:20 23:25:23
9 118 JUAN CARLOS APILLUELO F. Master B 40 -49 08:02:45 05:20:03 05:12:31 05:56:39 24:31:58
10 105 SHAWN RUDA Master B 40 -49 08:34:39 04:58:38 05:35:38 05:35:33 24:44:28
11 42 DEAN HILL Master B 40 -49 07:51:47 05:50:32 05:34:35 05:33:34 24:50:28
12 4 TOM DE HAAN Master B 40 -49 08:07:07 05:28:39 05:33:22 06:00:31 25:09:39
13 7 TJEERD DE VRIES Master B 40 -49 08:07:08 05:28:41 05:33:20 06:00:30 25:09:39
14 6 MARCEL MOLENDIJK Master B 40 -49 08:07:08 05:28:40 05:33:21 06:00:32 25:09:41
15 78 PER MARTIN GUNDERSEN Master B 40 -49 08:34:12 05:23:55 05:32:52 05:45:27 25:16:26
16 110 CARLOS CARDEMIL VERGINE Master B 40 -49 08:33:14 05:08:29 05:55:59 05:45:30 25:23:12
17 227 RON CASTIA LIVERMORE Master B 40 -49 08:44:29 05:15:10 05:54:09 05:47:56 25:41:44
18 185 CARLOS ELIZONDO VARGAS Master B 40 -49 08:53:56 05:36:32 05:21:15 05:50:15 25:41:58
19 225 ALEJANDRO ALVARADO CASTRO Master B 40 -49 08:55:56 05:39:22 05:30:47 05:40:47 25:46:52
20 98 TIZIANO GORTAN Master B 40 -49 09:19:13 05:36:42 05:21:50 05:41:11 25:58:56
21 184 CARLOS CARRANZA MORALES Master B 40 -49 08:33:40 05:20:47 06:07:14 06:01:20 26:03:01
22 181 FEDERICO AMADOR Master B 40 -49 08:54:58 05:39:22 05:38:21 06:24:25 26:37:06
23 116 PATRICIO JAVIER DIAS Master B 40 -49 08:47:42 05:40:33 05:32:50 07:03:58 27:05:03
24 86 EDUARDO DEL COLLADO Master B 40 -49 09:37:39 05:43:43 05:59:35 05:47:46 27:08:43
25 226 RON RELL Master B 40 -49 08:55:31 05:38:03 06:25:04 06:11:17 27:09:55
26 164 FRANCISCO ALFARO MORALES Master B 40 -49 08:01:13 05:33:19 05:41:20 08:01:30 27:17:22
27 145 DARRYL MEKECHUK Master B 40 -49 09:23:00 05:52:15 05:47:51 06:19:11 27:22:17
28 117 ENRIQUE NAVAS PES Master B 40 -49 09:38:30 06:10:55 05:44:41 06:04:11 27:38:17
29 89 KLAUS RUBENSAAL Master B 40 -49 09:01:11 06:03:00 06:15:43 06:18:25 27:38:19
30 229 OSCAR MOLINA SOLANO Master B 40 -49 08:56:08 06:05:15 06:22:29 06:30:16 27:54:08
31 155 TY MAYNARD LANG Master B 40 -49 09:28:20 05:58:10 06:22:54 06:12:16 28:01:40
32 187 MAURICIO PASOS Master B 40 -49 09:08:44 06:02:50 06:38:05 06:24:26 28:14:05
33 73 ARCADIO RAMIREZ Master B 40 -49 09:03:38 06:16:40 06:43:34 06:16:55 28:20:47
34 87 ROBERT STUBBS Master B 40 -49 09:48:06 06:34:19 06:21:05 06:27:44 29:11:14
35 15 MIKE KOPEC Master B 40 -49 09:54:00 07:06:00 06:02:23 06:10:40 29:13:03
36 207 JAVIER GUARDIA ASTUAA Master B 40 -49 09:43:32 06:19:39 06:42:09 06:46:40 29:32:00
37 204 EDUARDO URIBE Master B 40 -49 09:22:47 07:01:11 06:22:54 06:49:11 29:36:03
38 203 MAX FISHEL Master B 40 -49 09:19:14 06:34:06 06:54:33 06:49:12 29:37:05
39 151 ALEJANDRO ROJAS CARAZO Master B 40 -49 09:14:33 06:29:25 06:52:58 07:10:58 29:47:54
40 63 DAN MCCARTHY Master B 40 -49 10:24:15 06:26:51 06:18:38 06:47:45 29:57:29
41 169 GEOVANNY GOMEZ NAVARRO Master B 40 -49 09:25:38 06:49:04 06:42:09 07:22:39 30:19:30
42 193 KEVIN G SMITH Master B 40 -49 10:30:35 07:03:15 06:31:15 06:54:28 30:59:33
43 224 FEDERICO ESCALANTE Master B 40 -49 11:01:37 07:01:11 06:34:45 06:25:25 31:02:58
44 179 ARMANDO DATTOLI Master B 40 -49 11:03:26 07:07:56 05:51:34 07:01:20 31:04:16
45 96 MICHAEL THIELE Master B 40 -49 11:10:59 06:39:22 06:29:49 07:02:50 31:23:00
46 18 CHRISTOPHER SEAVELL Master B 40 -49 10:56:37 06:28:42 07:06:18 07:00:36 31:32:13
47 173 OTTO ORTIZ ALVARADO Master B 40 -49 10:13:54 07:10:22 06:52:12 07:22:39 31:39:07
48 124 PATRICIO FERNANDEZ Master B 40 -49 11:23:13 07:10:19 06:52:58 06:19:18 31:45:48
49 59 WOLFGANG BUBHART Master B 40 -49 10:46:11 07:32:20 06:57:34 06:55:06 32:11:11
50 175 ALEJANDRO HINOJOS Master B 40 -49 11:03:26 07:07:56 07:29:24 07:01:20 32:42:06
51 176 ALEJANDRO BACCANI Master B 40 -49 09:58:20 06:36:35 08:03:15 08:17:40 32:55:50
52 150 ROLANDO LACLE ZUÑIGA Master B 40 -49 10:30:21 07:26:25 08:11:20 07:10:58 33:19:04
53 66 BART LINDERS Master B 40 -49 11:30:32 07:45:20 07:16:15 06:51:41 33:23:48
54 88 ANDREAS WITTMANN Master B 40 -49 11:17:02 07:54:04 07:54:59 07:01:21 34:07:26
55 131 RON SPENCER Master B 40 -49 11:33:14 07:52:15 07:16:15 07:33:05 34:14:49
56 2 JEFF PLANK Master B 40 -49 11:42:18 07:58:25 08:05:49 07:51:35 35:38:07
57 84 JAKOB GRONNEBAEK RHODE Master B 40 -49 12:02:54 07:41:38 08:25:01 07:32:30 35:42:03
58 168 LEONARDO GARITA CALVO Master B 40 -49 11:17:01 07:45:45 08:09:23 08:33:42 35:45:51
59 144 LUIS FELIPE ROJAS MONGE Master B 40 -49 11:17:38 07:38:35 08:32:15 08:33:40 36:02:08
60 189 OSCAR R. SANABRIA GARRO Master B 40 -49 11:58:17 08:57:30 08:35:42 08:02:50 37:34:19










170 FELIPE CASTRO BARQUERO Open 09:01:11 Not Finish Not finish
09:01:11

139 TINKER JUAREZ Open 06:04:44 Not Finish 04:01:33 04:39:05 14:45:22

191 IBRAHIM MUSTAFA PORRAS Open Not Finish 07:54:11 08:13:52 Not Finish 16:08:03









1 158 MANUEL PRADO Open 05:43:35 03:45:58 04:02:54 04:37:01 18:09:28
2 136 ALEX GRANT Open 06:01:41 03:51:35 04:01:34 04:37:02 18:31:52
3 245 DEIBER ESQUIVEL Open 06:20:56 03:45:27 03:53:01 04:34:15 18:33:39
4 152 MARC TRAYTER Open 05:50:20 03:46:02 04:03:49 04:56:19 18:36:30
5 152 MARC TRAITER Open 05:50:20 03:46:02 04:03:49 04:56:19 18:36:30
6 135 JEREMIAH BISHOP Open 06:01:40 03:51:35 04:01:46 04:49:21 18:44:22
7 238 MILTON RAMOS Open 05:57:50 03:51:09 04:23:11 04:39:09 18:51:19
8 137 BENJAMIN SONNTAG Open 06:19:13 04:11:36 04:01:33 04:34:32 19:06:54
9 142 ROBERTO HERAS Open 05:53:52 03:51:35 04:37:16 04:45:25 19:08:08
10 121 CARLOS ABELLAN OSSENBACH Open 06:27:53 04:17:23 04:23:10 04:39:08 19:47:34
11 200 JUAN IGNACIO MENDEZ Open 06:17:17 04:08:17 04:19:10 05:06:08 19:50:52
12 134 BART GILLESPIE Open 06:23:07 04:24:44 04:39:40 04:52:00 20:19:31
13 243 CORY WALLACE Open 06:37:30 04:10:56 04:21:49 05:12:11 20:22:26
14 223 ALBAN FIGUEROA Open 06:27:11 04:27:08 04:43:17 05:10:05 20:47:41
15 201 ALFREDO ACOSTA GONZALEZ Open 06:45:22 04:36:46 04:29:57 05:09:14 21:01:19
16 211 LUIS DIEGO SIBAJA Open 06:45:17 04:31:11 04:53:19 04:51:59 21:01:46
17 37 KRIS JANSSENS Open 06:45:17 04:36:45 04:57:29 05:03:45 21:23:16
18 240 BRAYAN ALDERS Open 07:36:23 04:48:48 04:52:25 05:20:00 22:37:36
19 240 BRAYAN ALDERS Open 07:36:23 04:48:48 04:52:25 05:20:00 22:37:36
20 182 ESTEBAN PACHECO QUIROS Open 07:49:00 04:48:29 05:00:10 05:15:26 22:53:05
21 163 SIMON TREMBLAY Open 08:06:50 04:52:02 05:00:08 05:14:35 23:13:35
22 76 SAMUEL DE LA SOTTA Open 08:05:19 04:58:53 05:07:05 05:35:34 23:46:51
23 220 OSCAR MARIN JIMENEZ Open 08:00:48 05:10:57 05:21:14 05:41:10 24:14:09
24 128 EDUARD HERNANDEZ TEIXIDOR Open 07:53:19 05:49:00 05:22:11 05:32:53 24:37:23
25 35 SEBASTIAN LINARES Open 07:30:02 05:22:56 05:59:45 06:16:53 25:09:36
26 161 ARNOLDO LOAIZA Open 08:03:02 05:20:20 05:58:05 05:49:07 25:10:34
27 133 JORGE EDUARDO GARCIA GOMEZ Open 08:20:13 05:19:31 05:29:50 06:30:15 25:39:49
28 183 FABRICIO BRENES QUIROS Open 08:04:00 05:20:02 05:45:51 07:02:46 26:12:39
29 143 DANIEL GARCIA MATAMOROS Open 08:49:36 05:35:49 06:15:42 05:45:28 26:26:35
30 213 DANIEL MUÑIZ Open 09:03:33 05:42:04 05:47:50 06:51:39 27:25:06
31 177 SEBASTIAN CONEJO Open 10:37:02 05:55:33 05:07:59 06:04:10 27:44:44
32 119 ADRIAN ALVARADO ROSSI Open 09:01:01 05:57:30 06:52:58 06:25:07 28:16:36
33 216 RODRIGO HERRERA Open 09:17:29 05:49:52 06:32:08 06:51:40 28:31:09
34 212 JEFFREY COLLINS Open 09:54:09 06:23:31 06:30:48 06:19:03 29:07:31
35 58 PABLO VELASQUEZ Open 10:26:30 06:43:44 06:58:36 06:25:05 30:33:55
36 72 HEINER MORA Open 11:01:34 07:01:11 06:35:14 06:16:57 30:54:56
37 214 ANTONIO JARA BENAVIDES Open 10:26:16 06:42:58 07:07:40 06:43:39 31:00:33
38 57 ANDRES RIVERA Open 10:03:34 07:06:33 06:58:36 07:10:16 31:18:59
39 113 ROGER HERRERA Open 10:29:42 06:55:21 07:29:24 06:27:40 31:22:07
40 231 JAVIER SANTANA BONILLA Open 10:37:02 06:46:51 07:22:49 06:40:25 31:27:07
41 165 ALLAN PADILLA UMAÑA Open 09:46:08 06:42:48 07:51:35 07:17:31 31:38:02
42 180 LUIS ANDRES VALVERDE RAMIREZ Open 10:10:15 06:42:25 07:22:49 07:58:30 32:13:59
43 186 ALEXIS BLANCO VARGAS Open 10:01:34 07:07:56 07:22:49 07:58:30 32:30:49
44 159 RAFAEL MESEN SOLIS Open 10:56:37 07:19:15 07:54:58 06:28:41 32:39:31
45 12 MICHAEL POWERS Open 08:33:35 08:33:35 08:46:20 08:16:12 34:09:42
46 94 ARNOLDO BROUTIN Open 10:41:28 07:41:39 09:58:07 08:57:18 37:18:32










14 JOHANN KROELL Veterano 50 y Mas Not Finish Not Race Not Race Not Race 00:00:00

107 GREG GRIMES Veterano 50 y Mas Not Finish Resagado PC2 Not finish 08:17:40 08:17:40

146 JOSE CASLA Veterano 50 y Mas 11:51:44 07:50:47 09:13:00 Not Race 28:55:31

67 HERMAN QUIRYNEN Veterano 50 y Mas 12:31:09 09:22:45 08:23:49 Not Finish 30:17:43









1 79 OLE KRISTIAN SILSETH Veterano 50 y Mas 08:10:55 04:54:20 04:54:11 05:38:15 23:37:41
2 19 DON SISSONS Veterano 50 y Mas 07:53:59 05:42:00 05:56:54 05:56:41 25:29:34
3 221 JORGE CASTILLO MONTERO Veterano 50 y Mas 07:46:09 05:24:59 05:44:10 06:44:30 25:39:48
4 56 AMADEO DEPRIT Veterano 50 y Mas 10:42:09 06:47:17 07:02:35 07:10:10 31:42:11
5 130 DON MAHNKE Veterano 50 y Mas 11:39:08 06:47:18 07:47:10 06:13:10 32:26:46
6 90 CLIFF RICHMOND Veterano 50 y Mas 10:28:44 07:41:17 07:10:04 07:24:52 32:44:57
7 3 MARK WHITE Veterano 50 y Mas 11:43:59 07:42:30 08:11:40 07:12:09 34:50:18
8 215 HEART AKERSON Veterano 50 y Mas 12:05:48 11:25:00 09:03:10 07:38:05 40:12:03
9 40 LUIS URIBEECHEVARRIA Veterano 50 y Mas 12:12:57 09:24:59 10:02:13 09:50:27 41:30:36
10 43 JUAN ABASOLO Veterano 50 y Mas 12:12:57 09:24:59 10:02:14 09:50:27 41:30:37

Contact Information

+ (506) 2221 6775 - Telefax
+ (506) 2221 6769

+ (506) 8849 2862
+ (506) 8898 4010

info@adventurerace.com

Mailing Address

La Ruta de los Conquistadores
P.O. Box 1754-2050
San José, Costa Rica
Central America


Staff Details

Owners :
Román Urbina & Pipa León
Media Contact :
rurbina@adventurerace.com

WEBMAIL LOGIN